<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What really grinds my gears&#8230;</title>
	<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/</link>
	<description>everything and anything to do with the best meal of the day.</description>
	<pubDate>Fri, 25 Jul 2008 16:08:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: onewetleg</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-50749</link>
		<pubDate>Sat, 19 Jul 2008 18:50:46 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-50749</guid>
					<description>I quit using crackers all together.  I now eat my cheese and/or peanut butter on apple or zucchini slices.  

I haven't been here for a while, but  i see the updates aren't so common any more.
Miss you, Breakfast Blogger!</description>
		<content:encoded><![CDATA[<p>I quit using crackers all together.  I now eat my cheese and/or peanut butter on apple or zucchini slices.  </p>
<p>I haven&#8217;t been here for a while, but  i see the updates aren&#8217;t so common any more.<br />
Miss you, Breakfast Blogger!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Spanky</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-47392</link>
		<pubDate>Sun, 18 May 2008 22:51:28 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-47392</guid>
					<description>I would think that someone who was worried about calorie inyake would not eat melba toast. Use celery, cucumber and carrots.</description>
		<content:encoded><![CDATA[<p>I would think that someone who was worried about calorie inyake would not eat melba toast. Use celery, cucumber and carrots.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: KJ</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44545</link>
		<pubDate>Sat, 12 Apr 2008 12:44:23 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44545</guid>
					<description>Folks, keep in mind that our "friendly" manufactures provide us with this "wonderful and oh so helpful" info because by law they are required to do so.  I do not believe, even for a second that any of them want to help us understand or compair products.  In fact nattyfu's granola story points out they want us to eat more of their products.  By putting "two" bars in one small package and listing content for "one" bar they are really trying to trick the average consumer.  KJ</description>
		<content:encoded><![CDATA[<p>Folks, keep in mind that our &#8220;friendly&#8221; manufactures provide us with this &#8220;wonderful and oh so helpful&#8221; info because by law they are required to do so.  I do not believe, even for a second that any of them want to help us understand or compair products.  In fact nattyfu&#8217;s granola story points out they want us to eat more of their products.  By putting &#8220;two&#8221; bars in one small package and listing content for &#8220;one&#8221; bar they are really trying to trick the average consumer.  KJ
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mattyfu</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44527</link>
		<pubDate>Sat, 12 Apr 2008 02:14:29 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44527</guid>
					<description>There is a granola bar company that totally got me with a per serving scam. What they do is take a regular sized granola bar and put it in a regular granola bar package but they cut it in half, so they say that you are in fact getting two granola bars in each package and so the nutrition information they provided was for "one bar" which was actually half of the so obviously single serving package. In conclusion, yeah that stuff totally grinds my gears too. I've also seen nutritional information on a cake that was "per 1/16th of the cake" and it was not a large cake.</description>
		<content:encoded><![CDATA[<p>There is a granola bar company that totally got me with a per serving scam. What they do is take a regular sized granola bar and put it in a regular granola bar package but they cut it in half, so they say that you are in fact getting two granola bars in each package and so the nutrition information they provided was for &#8220;one bar&#8221; which was actually half of the so obviously single serving package. In conclusion, yeah that stuff totally grinds my gears too. I&#8217;ve also seen nutritional information on a cake that was &#8220;per 1/16th of the cake&#8221; and it was not a large cake.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jadey</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44489</link>
		<pubDate>Fri, 11 Apr 2008 12:43:54 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44489</guid>
					<description>The one on the left is better for you- Lots more fiber to fill you up for less calories!</description>
		<content:encoded><![CDATA[<p>The one on the left is better for you- Lots more fiber to fill you up for less calories!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Peabody</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44488</link>
		<pubDate>Fri, 11 Apr 2008 12:19:36 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44488</guid>
					<description>@Steph: You're right, maybe using Melba Toast wasn't the best example for me to use here, but in general, I find food manufacturers make it difficult on purpose to compare food just to keep consumers in the dark.

@Allison: one of the styles was salt free!  Tastes like cardboard on its own, but with a topping tastes just fine!</description>
		<content:encoded><![CDATA[<p>@Steph: You&#8217;re right, maybe using Melba Toast wasn&#8217;t the best example for me to use here, but in general, I find food manufacturers make it difficult on purpose to compare food just to keep consumers in the dark.</p>
<p>@Allison: one of the styles was salt free!  Tastes like cardboard on its own, but with a topping tastes just fine!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Allison</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44459</link>
		<pubDate>Fri, 11 Apr 2008 04:57:59 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44459</guid>
					<description>What a pain!

Although, considering the 5 toasts has 80 calories, and the 4 toasts have 90, I would say the 5 toasts one is better.  Although it does have considerably more sodium, so I suppose it depends what you are looking out for.  ;)</description>
		<content:encoded><![CDATA[<p>What a pain!</p>
<p>Although, considering the 5 toasts has 80 calories, and the 4 toasts have 90, I would say the 5 toasts one is better.  Although it does have considerably more sodium, so I suppose it depends what you are looking out for.  ;)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Steph</title>
		<link>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44452</link>
		<pubDate>Fri, 11 Apr 2008 02:57:45 +0000</pubDate>
		<guid>http://www.breakfastblogger.com/2008/04/10/what-really-grinds-my-gears/#comment-44452</guid>
					<description>Don't look at the number of toasts.

Look at the amount they weigh in grams.
A difference of 2 whole grams!
Which you wouldn't even notice anyways.

Box 1: 5 toasts = 24g
Box 2: 4 toasts = 22g

Not a whole lot of gymnastics there.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t look at the number of toasts.</p>
<p>Look at the amount they weigh in grams.<br />
A difference of 2 whole grams!<br />
Which you wouldn&#8217;t even notice anyways.</p>
<p>Box 1: 5 toasts = 24g<br />
Box 2: 4 toasts = 22g</p>
<p>Not a whole lot of gymnastics there.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
